
South Africa. ODI
Dolphins (Women)
0/0 : 95/6 (26.4)
Western Province (Women)
Faye Tunnicliffe | 1 - 0 |
Delmi Tucker | 2 - 35 |
Yandiswa Mangele | 3 - 61 |
Lara Goodall | 4 - 92 |
Leah Jones | 5 - 93 |
Nadine de Klerk | 6 - 93 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faye Tunnicliffe | 0 | 5 | 0 | 0 | 0.00 |
Lara Goodall | 42 | 66 | 6 | 0 | 63.64 |
Delmi Tucker | 19 | 22 | 4 | 0 | 86.36 |
Yandiswa Mangele | 9 | 30 | 0 | 0 | 30.00 |
Dane van Niekerk | 19 | 29 | 1 | 0 | 65.52 |
Leah Jones | 0 | 3 | 0 | 0 | 0.00 |
Nadine de Klerk | 0 | 3 | 0 | 0 | 0.00 |
Kayla Reyneke | 0 | 3 | 0 | 0 | 0.00 |
Kelsey Adams | 0 | 0 | 0 | 0 | 0.00 |
Jae-Leigh Filander | 0 | 0 | 0 | 0 | 0.00 |
Tatum Le Roux | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 95 |
1 runs 1/1 | 1 |
2 runs 3/1 | 2 |
3 runs 6/1 | 3 |
4 runs 10/1 | 4 |
4 runs 14/1 | 5 |
7 runs 21/1 | 6 |
13 runs 34/1 | 7 |
1 runs 35/2 | 8 |
4 runs 39/2 | 9 |
0 runs 39/2 | 10 |
5 runs 44/2 | 11 |
2 runs 46/2 | 12 |
3 runs 49/2 | 13 |
4 runs 53/2 | 14 |
1 runs 54/2 | 15 |
3 runs 57/2 | 16 |
2 runs 59/2 | 17 |
2 runs 61/2 | 18 |
0 runs 61/3 | 19 |
2 runs 63/3 | 20 |
3 runs 66/3 | 21 |
9 runs 75/3 | 22 |
7 runs 82/3 | 23 |
7 runs 89/3 | 24 |
3 runs 92/4 | 25 |
1 runs 93/6 | 26 |
Quick events